Item Intelligence Auditor
Auditoría rápida de ItemList, Drops, NPC Shops, XShop y Ruud Shop.
NDE 2.8 · 4,896 items analizados3,776Alta prioridad
143Advertencias
2,422Sin fuente
2,840Sin drop
444NPC Shop
111XShop
Cobertura Crusader
1,430Items compatibles
105Con drop
70NPC Shop
105Ruud
1,101Sin fuente detectada
Resultados — 200
| Item | Prioridad | Drop | NPC | XShop | Ruud | Eventos | Clases | Incidencias | Acciones |
|---|---|---|---|---|---|---|---|---|---|
| (Hero) Bloodangel Spirit 14:399 · Wings and Orbs and Spheres | Alta | 0 | No | No | No | 0 | Sin fuente detectada | Ficha | |
| +11 1st Mastery Armor Box 20:382 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| +11 1st Mastery Weapon Box 20:381 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| +11 4th Wing Voucher 20:113 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| +9 1st Mastery Armor Box 20:394 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| +9 1st Mastery Weapon Box 20:393 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| 10-Hour Pass 14:132 · Wings and Orbs and Spheres | Alta | 0 | No | No | No | 0 | Sin fuente detectada | Ficha | |
| 1st Lucky Armor Ticket 13:135 · Jewel and Misc | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Nombre duplicadoSin fuente detectada | Ficha |
| 1st Lucky Armor Ticket 19:4 · (19) Uncategorized | Alta | 0 | No | No | No | 0 | Nombre duplicadoSin fuente detectada | Ficha | |
| 1st Lucky Boots Ticket 13:139 · Jewel and Misc | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Nombre duplicadoSin fuente detectada | Ficha |
| 1st Lucky Boots Ticket 19:8 · (19) Uncategorized | Alta | 0 | No | No | No | 0 | Nombre duplicadoSin fuente detectada | Ficha | |
| 1st Lucky Gloves Ticket 13:138 · Jewel and Misc | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Nombre duplicadoSin fuente detectada | Ficha |
| 1st Lucky Gloves Ticket 19:7 · (19) Uncategorized | Alta | 0 | No | No | No | 0 | Nombre duplicadoSin fuente detectada | Ficha | |
| 1st Lucky Helm Ticket 13:137 · Jewel and Misc | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Nombre duplicadoSin fuente detectada | Ficha |
| 1st Lucky Helm Ticket 19:6 · (19) Uncategorized | Alta | 0 | No | No | No | 0 | Nombre duplicadoSin fuente detectada | Ficha | |
| 1st Lucky Pants Ticket 13:136 · Jewel and Misc | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Nombre duplicadoSin fuente detectada | Ficha |
| 1st Lucky Pants Ticket 19:5 · (19) Uncategorized | Alta | 0 | No | No | No | 0 | Nombre duplicadoSin fuente detectada | Ficha | |
| 1st Wing Relic 20:114 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| 2nd Lucky Armor Ticket 13:140 · Jewel and Misc | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Nombre duplicadoSin fuente detectada | Ficha |
| 2nd Lucky Armor Ticket 19:9 · (19) Uncategorized | Alta | 0 | No | No | No | 0 | Nombre duplicadoSin fuente detectada | Ficha | |
| 2nd Lucky Boots Ticket 13:144 · Jewel and Misc | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Nombre duplicadoSin fuente detectada | Ficha |
| 2nd Lucky Boots Ticket 19:13 · (19) Uncategorized | Alta | 0 | No | No | No | 0 | Nombre duplicadoSin fuente detectada | Ficha | |
| 2nd Lucky Gloves Ticket 13:143 · Jewel and Misc | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Nombre duplicadoSin fuente detectada | Ficha |
| 2nd Lucky Gloves Ticket 19:12 · (19) Uncategorized | Alta | 0 | No | No | No | 0 | Nombre duplicadoSin fuente detectada | Ficha | |
| 2nd Lucky Helm Ticket 13:142 · Jewel and Misc | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Nombre duplicadoSin fuente detectada | Ficha |
| 2nd Lucky Helm Ticket 19:11 · (19) Uncategorized | Alta | 0 | No | No | No | 0 | Nombre duplicadoSin fuente detectada | Ficha | |
| 2nd Lucky Pants Ticket 13:141 · Jewel and Misc | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Nombre duplicadoSin fuente detectada | Ficha |
| 2nd Lucky Pants Ticket 19:10 · (19) Uncategorized | Alta | 0 | No | No | No | 0 | Nombre duplicadoSin fuente detectada | Ficha | |
| 2nd Wing Relic 20:115 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| 3-Day Mastery Armor Box 14:428 · Wings and Orbs and Spheres | Alta | 0 | No | No | No | 0 | Sin fuente detectada | Ficha | |
| 3-Hour Pass 14:130 · Wings and Orbs and Spheres | Alta | 0 | No | No | No | 0 | Sin fuente detectada | Ficha | |
| 30 Day Mastery Weapon Box 14:496 · Wings and Orbs and Spheres | Alta | 0 | No | No | No | 0 | Sin fuente detectada | Ficha | |
| 30-Day Mastery Armor Box 14:427 · Wings and Orbs and Spheres | Alta | 0 | No | No | No | 0 | Sin fuente detectada | Ficha | |
| 30-Day Pass 14:126 · Wings and Orbs and Spheres | Alta | 0 | No | No | No | 0 | Sin fuente detectada | Ficha | |
| 30-Day Pass - Points 14:128 · Wings and Orbs and Spheres | Alta | 0 | No | No | No | 0 | Sin fuente detectada | Ficha | |
| 3rd Wing Relic 20:116 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| 4th Wing Relic 20:117 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| 4th Wing Talisman (Alchemist) 20:377 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| 4th Wing Talisman (Crusader) 20:378 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| 4th Wing Talisman (Dark Knight) 20:363 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| 4th Wing Talisman (Dark Lord) 20:367 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| 4th Wing Talisman (Dark Wizard) 20:364 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| 4th Wing Talisman (Fairy) 20:365 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| 4th Wing Talisman (Grow Lancer) 20:370 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| 4th Wing Talisman (Gun Crusher) 20:373 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| 4th Wing Talisman (Illusion Knight) 20:376 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| 4th Wing Talisman (Mage) 20:375 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| 4th Wing Talisman (Magic Gladiator) 20:366 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| 4th Wing Talisman (Rage Fighter) 20:369 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| 4th Wing Talisman (Rune Wizard) 20:371 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| 4th Wing Talisman (Slayer) 20:372 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| 4th Wing Talisman (Summoner) 20:368 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| 4th Wing Talisman (White Wizard) 20:374 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| 4th Wing Talisman Box 20:362 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| 5-Hour Pass 14:131 · Wings and Orbs and Spheres | Alta | 0 | No | No | No | 0 | Sin fuente detectada | Ficha | |
| 5th Wing Relic 20:118 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| 60-day Dark Angel Armor Box 20:231 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| 60-Day Mastery Armor Box 14:426 · Wings and Orbs and Spheres | Alta | 0 | No | No | No | 0 | Sin fuente detectada | Ficha | |
| 60-Day Mastery Weapon Box 14:452 · Wings and Orbs and Spheres | Alta | 0 | No | No | No | 0 | Sin fuente detectada | Ficha | |
| 90-Day Pass 14:127 · Wings and Orbs and Spheres | Alta | 0 | No | No | No | 0 | Sin fuente detectada | Ficha | |
| 90-Day Pass - Points 14:129 · Wings and Orbs and Spheres | Alta | 0 | No | No | No | 0 | Sin fuente detectada | Ficha | |
| [14th Anniversary] Gift Box 14:354 · Wings and Orbs and Spheres | Alta | 0 | No | No | No | 0 | Sin fuente detectada | Ficha | |
| [14th Anniversary] Special Prize Box 14:355 · Wings and Orbs and Spheres | Alta | 0 | No | No | No | 0 | Sin fuente detectada | Ficha | |
| [Baseball] Intermediate Box 14:424 · Wings and Orbs and Spheres | Alta | 0 | No | No | No | 0 | Sin fuente detectada | Ficha | |
| [Baseball] Lower Case 14:423 · Wings and Orbs and Spheres | Alta | 0 | No | No | No | 0 | Sin fuente detectada | Ficha | |
| [Baseball] Senior Box 14:425 · Wings and Orbs and Spheres | Alta | 0 | No | No | No | 0 | Sin fuente detectada | Ficha | |
| [Blue] Elite Ability Card 20:228 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | Sin fuente detectada | Ficha | |
| [Blue] Option Ability Card (Type 1) 20:213 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | Sin fuente detectada | Ficha | |
| [Blue] Option Ability Card (Type 2) 20:214 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | Sin fuente detectada | Ficha | |
| [Blue] Option Ability Card (Type 3) 20:215 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | Sin fuente detectada | Ficha | |
| [Blue] Option Ability Card (Type 4) 20:216 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | Sin fuente detectada | Ficha | |
| [Blue] Option Ability Card (Type 5) 20:217 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | Sin fuente detectada | Ficha | |
| [Bound] (Hero) Pentagram Chaos Combination Amulet 19:16 · (19) Uncategorized | Alta | 0 | No | No | No | 0 | Equipo sin clase compatibleSin fuente detectada | Ficha | |
| [Bound] +11 Third Wing Box 14:429 · Wings and Orbs and Spheres | Alta | 0 | No | No | No | 0 | Equipo sin clase compatibleSin fuente detectada | Ficha | |
| [Bound] +13 Third Wing Box 20:85 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| [Bound] 1st Wing (Cloak) Chaos Combination Amulet 20:148 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| [Bound] 2nd Wing (Cloak) Chaos Combination Amulet 20:149 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Nombre duplicadoSin fuente detectada | Ficha |
| [Bound] 2nd Wing (Cloak) Chaos Combination Amulet 20:154 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Nombre duplicadoSin fuente detectada | Ficha |
| [Bound] 3rd Wing (Cloak) Chaos Combination Amulet 20:150 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Nombre duplicadoSin fuente detectada | Ficha |
| [Bound] 3rd Wing (Cloak) Chaos Combination Amulet 20:155 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Nombre duplicadoSin fuente detectada | Ficha |
| [Bound] 4th Wing (Cloak) Chaos Combination Amulet 20:151 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| [Bound] Adamantine Armor 8:134 · Armors | Alta | 0 | No | No | No | 0 | DL | Sin fuente detectada | Ficha |
| [Bound] Adamantine Boots 11:134 · Boots | Alta | 0 | No | No | No | 0 | DL | Sin fuente detectada | Ficha |
| [Bound] Adamantine Gloves 10:134 · Gloves | Alta | 0 | No | No | No | 0 | DL | Sin fuente detectada | Ficha |
| [Bound] Adamantine Mask 7:134 · Helmets | Alta | 0 | No | No | No | 0 | DL | Sin fuente detectada | Ficha |
| [Bound] Adamantine Pants 9:134 · Pants | Alta | 0 | No | No | No | 0 | DL | Sin fuente detectada | Ficha |
| [Bound] Alchemist Red Spirit Armor 8:354 · Armors | Alta | 0 | No | No | No | 0 | Alchemist | Sin fuente detectada | Ficha |
| [Bound] Alchemist Red Spirit Boots 11:354 · Boots | Alta | 0 | No | No | No | 0 | Alchemist | Sin fuente detectada | Ficha |
| [Bound] Alchemist Red Spirit Gloves 10:354 · Gloves | Alta | 0 | No | No | No | 0 | Alchemist | Sin fuente detectada | Ficha |
| [Bound] Alchemist Red Spirit Helmet 7:354 · Helmets | Alta | 0 | No | No | No | 0 | Alchemist | Sin fuente detectada | Ficha |
| [Bound] Alchemist Red Spirit Pants 9:354 · Pants | Alta | 0 | No | No | No | 0 | Alchemist | Sin fuente detectada | Ficha |
| [Bound] Angel Wings 12:438 · Pets and Rings and Misc | Alta | 0 | No | No | No | 0 | Equipo sin clase compatibleSin fuente detectada | Ficha | |
| [Bound] Antonia's Sword 12:219 · Pets and Rings and Misc | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| [Bound] Apocalypse Chaos Guild Charm 20:88 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| [Bound] Apocalypse Horn 20:141 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| [Bound] Apocalypse Horn Crystal 20:133 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| [Bound] Atlans Armor 8:133 · Armors | Alta | 0 | No | No | No | 0 | MG | Sin fuente detectada | Ficha |
| [Bound] Atlans Boots 11:133 · Boots | Alta | 0 | No | No | No | 0 | MG | Sin fuente detectada | Ficha |
| [Bound] Atlans Gloves 10:133 · Gloves | Alta | 0 | No | No | No | 0 | MG | Sin fuente detectada | Ficha |
| [Bound] Atlans Pants 9:133 · Pants | Alta | 0 | No | No | No | 0 | MG | Sin fuente detectada | Ficha |
| [Bound] Atomic Elixir 5:143 · Staffs | Alta | 0 | No | No | No | 0 | Alchemist | Sin fuente detectada | Ficha |
| [Bound] Awakening Soul Horn 20:136 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| [Bound] Awakening Soul Horn Crystal 20:128 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| [Bound] Black Cloak 12:175 · Pets and Rings and Misc | Alta | 0 | No | No | No | 0 | Equipo sin clase compatibleSin fuente detectada | Ficha | |
| [Bound] Bless of Light (Greater) 14:371 · Wings and Orbs and Spheres | Alta | 0 | No | No | No | 0 | Sin fuente detectada | Ficha | |
| [Bound] Blood Angel Chaos Combination Talisman (Armor) 20:311 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| [Bound] Blood Angel Chaos Combination Talisman (Weapon) 20:321 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| [Bound] Blood Angel Chaos Guild Charm 20:50 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| [Bound] Blue Eye Chaos Combination Talisman (Armor) 20:315 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| [Bound] Blue Eye Chaos Combination Talisman (Weapon) 20:325 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| [Bound] Blue Eye Chaos Guild Charm 20:54 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| [Bound] Blue Eye Horn 20:137 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| [Bound] Blue Eye Horn Crystal 20:129 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| [Bound] Blue Moon Orb 5:80 · Staffs | Alta | 0 | No | No | No | 0 | Lemuria Mage | Sin fuente detectada | Ficha |
| [Bound] Book of Lagle 5:47 · Staffs | Alta | 0 | No | No | No | 0 | Summoner | Sin fuente detectada | Ficha |
| [Bound] Brilliant Amulet Box 20:121 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| [Bound] Brilliant Chaos Guild Charm 20:82 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| [Bound] Brilliant Horn 20:140 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| [Bound] Brilliant Horn Crystal 20:132 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| [Bound] Cape of Emperor 12:434 · Pets and Rings and Misc | Alta | 0 | No | No | No | 0 | Equipo sin clase compatibleSin fuente detectada | Ficha | |
| [Bound] Cape of Fighter 12:428 · Pets and Rings and Misc | Alta | 0 | No | No | No | 0 | RF | Sin fuente detectada | Ficha |
| [Bound] Cape of Lord 12:426 · Pets and Rings and Misc | Alta | 0 | No | No | No | 0 | DL | Sin fuente detectada | Ficha |
| [Bound] Cape of Overrule 12:436 · Pets and Rings and Misc | Alta | 0 | No | No | No | 0 | Equipo sin clase compatibleSin fuente detectada | Ficha | |
| [Bound] Celestial Bow 4:29 · Bows and Crossbows | Alta | 0 | No | No | No | 0 | Equipo sin clase compatibleSin fuente detectada | Ficha | |
| [Bound] Chaos Combination Amulet 20:157 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| [Bound] Cloak of Aspiration 21:2 · (21) Uncategorized | Alta | 0 | No | No | No | 0 | Sin fuente detectada | Ficha | |
| [Bound] Cloak of Brilliance 12:159 · Pets and Rings and Misc | Alta | 0 | No | No | No | 0 | Equipo sin clase compatibleSin fuente detectada | Ficha | |
| [Bound] Cloak of Death 12:177 · Pets and Rings and Misc | Alta | 0 | No | No | No | 0 | Nombre duplicadoEquipo sin clase compatibleSin fuente detectada | Ficha | |
| [Bound] Cloak of Death 12:279 · Pets and Rings and Misc | Alta | 0 | No | No | No | 0 | DLRFGLIllusion KnightCrusader | Nombre duplicadoSin fuente detectada | Ficha |
| [Bound] Cloak of Innocence 12:157 · Pets and Rings and Misc | Alta | 0 | No | No | No | 0 | Equipo sin clase compatibleSin fuente detectada | Ficha | |
| [Bound] Cloak of Limit 12:429 · Pets and Rings and Misc | Alta | 0 | No | No | No | 0 | GL | Sin fuente detectada | Ficha |
| [Bound] Cloak of Transcendence 12:437 · Pets and Rings and Misc | Alta | 0 | No | No | No | 0 | Equipo sin clase compatibleSin fuente detectada | Ficha | |
| [Bound] Concealed Shield 6:114 · Shields | Alta | 0 | No | No | No | 0 | Crusader | Sin fuente detectada | Ficha |
| [Bound] Considered Hammer 2:72 · Maces and Scepters | Alta | 0 | No | No | No | 0 | Crusader | Sin fuente detectada | Ficha |
| [Bound] Control Wings 12:442 · Pets and Rings and Misc | Alta | 0 | No | No | No | 0 | Equipo sin clase compatibleSin fuente detectada | Ficha | |
| [Bound] Cookery Short Sword 0:65 · Swords | Alta | 0 | No | No | No | 0 | Slayer | Sin fuente detectada | Ficha |
| [Bound] Cross Shield 6:38 · Shields | Alta | 0 | No | No | No | 0 | DL | Sin fuente detectada | Ficha |
| [Bound] Crusader Plate Armor 8:407 · Armors | Alta | 0 | No | No | No | 0 | Crusader | Sin fuente detectada | Ficha |
| [Bound] Crusader Plate Boots 11:407 · Boots | Alta | 0 | No | No | No | 0 | Crusader | Sin fuente detectada | Ficha |
| [Bound] Crusader Plate Gloves 10:407 · Gloves | Alta | 0 | No | No | No | 0 | Crusader | Sin fuente detectada | Ficha |
| [Bound] Crusader Plate Helmet 7:407 · Helmets | Alta | 0 | No | No | No | 0 | Crusader | Sin fuente detectada | Ficha |
| [Bound] Crusader Plate Pants 9:407 · Pants | Alta | 0 | No | No | No | 0 | Crusader | Sin fuente detectada | Ficha |
| [Bound] Dark Angel Chaos Combination Talisman (Armor) 20:312 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| [Bound] Dark Angel Chaos Combination Talisman (Weapon) 20:322 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| [Bound] Dark Angel Chaos Guild Charm 20:51 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| [Bound] Dark Angel Horn 20:134 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| [Bound] Dark Angel Horn Crystal 20:126 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| [Bound] Destruction Wings 12:441 · Pets and Rings and Misc | Alta | 0 | No | No | No | 0 | Equipo sin clase compatibleSin fuente detectada | Ficha | |
| [Bound] Devil Wings 12:439 · Pets and Rings and Misc | Alta | 0 | No | No | No | 0 | Equipo sin clase compatibleSin fuente detectada | Ficha | |
| [Bound] Dragon Armor 8:130 · Armors | Alta | 0 | No | No | No | 0 | DKMG | Sin fuente detectada | Ficha |
| [Bound] Dragon Boots 11:130 · Boots | Alta | 0 | No | No | No | 0 | DKMG | Sin fuente detectada | Ficha |
| [Bound] Dragon Gloves 10:130 · Gloves | Alta | 0 | No | No | No | 0 | DKMG | Sin fuente detectada | Ficha |
| [Bound] Dragon Helm 7:130 · Helmets | Alta | 0 | No | No | No | 0 | DK | Sin fuente detectada | Ficha |
| [Bound] Dragon Pants 9:130 · Pants | Alta | 0 | No | No | No | 0 | DKMG | Sin fuente detectada | Ficha |
| [Bound] Elemental Magic Book 5:67 · Staffs | Alta | 0 | No | No | No | 0 | Kundun Mephis | Sin fuente detectada | Ficha |
| [Bound] Elemental Rune Mace 2:37 · Maces and Scepters | Alta | 0 | No | No | No | 0 | Rune Wizard | Sin fuente detectada | Ficha |
| [Bound] Elemental Shield 6:43 · Shields | Alta | 0 | No | No | No | 0 | Rune Wizard | Sin fuente detectada | Ficha |
| [Bound] Eternal Wings 12:28 · Pets and Rings and Misc | Alta | 0 | No | No | No | 0 | Nombre duplicadoEquipo sin clase compatibleSin fuente detectada | Ficha | |
| [Bound] Eternal Wings 12:443 · Pets and Rings and Misc | Alta | 0 | No | No | No | 0 | Nombre duplicadoEquipo sin clase compatibleSin fuente detectada | Ficha | |
| [Bound] Eternity Cloak 12:445 · Pets and Rings and Misc | Alta | 0 | No | No | No | 0 | Equipo sin clase compatibleSin fuente detectada | Ficha | |
| [Bound] Event Wing Chaos Combination Amulet 20:153 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| [Bound] Fire Divine Spirit 20:256 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | Sin fuente detectada | Ficha | |
| [Bound] Frere Armor 8:220 · Armors | Alta | 0 | No | No | No | 0 | Gun Crusher | Sin fuente detectada | Ficha |
| [Bound] Frere Boots 11:220 · Boots | Alta | 0 | No | No | No | 0 | Gun Crusher | Sin fuente detectada | Ficha |
| [Bound] Frere Gloves 10:220 · Gloves | Alta | 0 | No | No | No | 0 | Gun Crusher | Sin fuente detectada | Ficha |
| [Bound] Frere Helmet 7:220 · Helmets | Alta | 0 | No | No | No | 0 | Gun Crusher | Sin fuente detectada | Ficha |
| [Bound] Frere Magic Gun 4:55 · Bows and Crossbows | Alta | 0 | No | No | No | 0 | Gun Crusher | Sin fuente detectada | Ficha |
| [Bound] Frere Pants 9:220 · Pants | Alta | 0 | No | No | No | 0 | Gun Crusher | Sin fuente detectada | Ficha |
| [Bound] Genius Wings 12:440 · Pets and Rings and Misc | Alta | 0 | No | No | No | 0 | Equipo sin clase compatibleSin fuente detectada | Ficha | |
| [Bound] Guardian Armor 8:132 · Armors | Alta | 0 | No | No | No | 0 | Elf | Sin fuente detectada | Ficha |
| [Bound] Guardian Boots 11:132 · Boots | Alta | 0 | No | No | No | 0 | Elf | Sin fuente detectada | Ficha |
| [Bound] Guardian Gloves 10:132 · Gloves | Alta | 0 | No | No | No | 0 | Elf | Sin fuente detectada | Ficha |
| [Bound] Guardian Helm 7:132 · Helmets | Alta | 0 | No | No | No | 0 | Elf | Sin fuente detectada | Ficha |
| [Bound] Guardian Pants 9:132 · Pants | Alta | 0 | No | No | No | 0 | Elf | Sin fuente detectada | Ficha |
| [Bound] Holy Angel Chaos Combination Talisman (Armor) 20:313 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| [Bound] Holy Angel Chaos Combination Talisman (Weapon) 20:323 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| [Bound] Holy Angel Chaos Guild Charm 20:52 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
| [Bound] Holy Angel Horn 20:135 · (20) Uncategorized | Alta | 0 | No | No | No | 0 | DWDKElfMGDL+11 | Sin fuente detectada | Ficha |
